Catalog Stanley Supply, Inc.
Wood-to-Metal Self Drilling Screws
Self Drilling ScrewsDomestic Self Drilling Screws
For efficient fastening of wood or composite materials to steel
These self-drilling fasteners eliminate separate drilling and tapping operations for faster installation in wood-to-metal applications.
These self-drilling fasteners eliminate separate drilling and tapping operations for faster installation in wood-to-metal applications.
Unit of Measure
| Items |
/Asset/Drilit_Wood-Metal.jpg EDM582-B Wood-to-Metal Self Drilling Screws Price/Box Quote
|
/Asset/Drilit_Wood-Metal.jpg EDM592-B Wood-to-Metal Self Drilling Screws Price/Box Quote
|
/Asset/Drilit_Wood-Metal.jpg EDM607-B Wood-to-Metal Self Drilling Screws Price/Box Quote
|
/Asset/Drilit_Wood-Metal.jpg EDM607-C Wood-to-Metal Self Drilling Screws Price/Box Quote
|
/Asset/Drilit_Wood-Metal.jpg EDT602-B Wood-to-Metal Self Drilling Screws Price/Box Quote
|
|||||
| Description | N/A 10 - 24 x 3/4" | N/A 10 - 24 x 1" | N/A 10 - 24 x 1-1/4" | N/A 10 - 24 x 1-1/4" | N/A 10 - 24 x 1-7/16" | |||||
| Diameter | N/A #10 | |||||||||
| Length | N/A 3/4 in | N/A 1 in | N/A 1-1/4 in | N/A 1-1/4 in | N/A 1-7/16 in | |||||
| Material | N/A Carbon Steel | |||||||||
| Head Size | N/A #10 Diameter, #2 Phillips Wafer Head | |||||||||
| Screw Type | N/A Drilit Self-drill Screws for Wood-to-Metal Applications | |||||||||
| Point Type | N/A #3 | N/A #3 | N/A #3 | N/A #3 | N/A #3 w/ Wings | |||||
| Typical Wood Thickness | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | |||||
| Drilling Capacity (min. - max. in steel) | N/A 0.036 to 0.187 in | |||||||||
| Finish | N/A Gray Stalgard® Coating | |||||||||
| Head Style | N/A Wafer | |||||||||
| Drive System | N/A #2 Phillips | |||||||||
| Quantity | N/A 100 | N/A 100 | N/A 100 | N/A 5000 | N/A 100 | |||||
| Weight | N/A 0.6 lbs | N/A 0.8 lbs | N/A 0.76 lbs | N/A 38 lbs | N/A 1 lbs | |||||
| USA/Import | N/A Made in USA | |||||||||
| Features and Benefits |
N/A
|
|||||||||
| Note | N/A Minimum order is $25 | |||||||||
|
|
||||||||||


