
| Items |
EAJ110-B Elco Bi-Flex 300 Series SS Fasteners: 10-16 x 3/4, Hex Head, #2 Point 500 Per/Box Price/Box $357.12
|
EAJ110-C Elco Bi-Flex 300 Series SS Fasteners: 10-16 x 3/4, Hex Head, #2 Point 5000 Per/Box Price/Box $2,678.40
|
EAJ140-B Elco Bi-Flex 300 Series SS Fasteners: 10-16 x 1-1/2, Hex Head, #2 Point 500 Per/Box Price/Box $408.00
|
EAJ140-C Elco Bi-Flex 300 Series SS Fasteners: 10-16 x 1-1/2, Hex Head, #2 Point 2500 Per/Box Price/Box $1,530.00
|
EAJ185-B Elco Bi-Flex 300 Series SS Fasteners: 12-14 x 1, Hex Head, #2 Point 500 Per/Box Price/Box $439.92
|
|||||
| Dia. - TPI | N/A 10-16 | N/A 10-16 | N/A 10-16 | N/A 10-16 | N/A 12-14 | |||||
| Length (L) | N/A 3/4 in | N/A 3/4 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1 in | |||||
| Head Style | N/A Hex | |||||||||
| Drive System | N/A 5/16 in Hex | |||||||||
| Point Style | N/A #2 | |||||||||
| Max. Load-Bearing Length (B)1 | N/A 0.320 in | N/A 0.320 in | N/A 1.100 in | N/A 1.100 in | N/A 0.500 in | |||||
| Pieces per 1/4 Keg | N/A 5000 | N/A 5000 | N/A 2500 | N/A 2500 | N/A 3000 | |||||
| Weight per 1/4 Keg | N/A 32 | N/A 32 | N/A 39 | N/A 39 | N/A 31 | |||||
| Description | N/A 10 - 16 x 3/4" | N/A 10 - 16 x 3/4" | N/A 10 - 16 x 1-1/2" | N/A 10 - 16 x 1-1/2" | N/A 12 - 14 x 1" | |||||
| Head Size | N/A Hex Washer Head | |||||||||
| Screw Type | N/A B-Flex 300 Series Stainless Steel Bi-Metal Self-drilling Screws | |||||||||
| Finish | N/A Stalgard® GB (Galvanic Barrier) Coating | |||||||||
| Qty/Box | N/A 500 | N/A 5000 | N/A 500 | N/A 2500 | N/A 500 | |||||
| Weight | N/A 0.7 lbs | N/A 32 lbs | N/A 1.6 lbs | N/A 39 lbs | N/A 1.10 lbs | |||||
| USA/Import | N/A Made in USA | |||||||||
| Material | N/A Hardened Steel Tapping Threads and Point Fused onto an 18-8 Stainless Steel Shank and Head | |||||||||
| Features and Benefits |
N/A
|
|||||||||
| Note | N/A Minimum order is $25 | |||||||||
|
||||||||||